Institute of Natural Sciences and Mathematics
No. | Educational program | Area of studies | Branch of science | Degree awarded |
---|---|---|---|---|
Analytical Chemistry | 04.06.01 Chemical Sciences | Mathematical and Natural Sciences | Doctoral degree | |
1.4.2 | Doctoral degree | |||
Astrometry and Celestial Mechanics | 03.06.01 Physics and Astronomy | Mathematical and Natural Sciences | Doctoral degree | |
Astronomy | 03.05.01 Astronomy | Mathematical and Natural Sciences | Specialist's degree | |
Astronomy | 03.05.01 Astronomy | Mathematical and Natural Sciences | Specialist's degree | |
Astrophysics and Astrochemistry | 03.04.02 Physics | Mathematical and Natural Sciences | Master's degree | |
Astrophysics and Stellar Astronomy | 03.06.01 Physics and Astronomy | Mathematical and Natural Sciences | Doctoral degree | |
Biology | 06.03.01 Biology | Mathematical and Natural Sciences | Bachelor's degree | |
Biomedicine and Pre-clinical Studies of Medications | 06.04.01 Biology | Mathematical and Natural Sciences | Master's degree | |
1.5.6 | Doctoral degree | |||
1.5.9 | Doctoral degree | |||
Real, Complex and Functional Analysis | 01.06.01 Mathematics and Mechanics | Mathematical and Natural Sciences | Doctoral degree | |
1.1.1 | Doctoral degree | |||
High-molecular Compounds | 04.06.01 Chemical Sciences | Mathematical and Natural Sciences | Doctoral degree | |
1.4.7 | Doctoral degree | |||
1.1.6 | Doctoral degree | |||
Geodesy | 05.06.01 Earth Sciences | Mathematical and Natural Sciences | Doctoral degree | |
1.6.22 | Doctoral degree | |||
Geodesy and Remote Sensing | 21.03.03 Geodesy and Remote Sensing | Engineering, Technology and Engineering Sciences | Bachelor's degree | |
Geographic Information Technologies in Natural-resource and Environmental Problem Solving | 21.04.03 Geodesy and Remote Sensing | Engineering, Technology and Engineering Sciences | Master's degree | |
1.6.21 | Doctoral degree | |||
Hydrometeorology | 05.03.04 Hydrometeorology | Mathematical and Natural Sciences | Bachelor's degree | |
Discrete Mathematics and Mathematical Cybernetics | 01.06.01 Mathematics and Mechanics | Mathematical and Natural Sciences | Doctoral degree | |
1.1.2 | Doctoral degree | |||
Differential Equations, Dynamic Systems and Optimal Control | 01.06.01 Mathematics and Mechanics | Mathematical and Natural Sciences | Doctoral degree | |
Zoology | 06.06.01 Biological Sciences | Mathematical and Natural Sciences | Doctoral degree | |
1.5.12 | Doctoral degree | |||
Computer Science | 02.04.02 Fundamental Computer Science and Information Technologies | Mathematical and Natural Sciences | Master's degree | |
Mathematics | 01.03.01 Mathematics | Mathematical and Natural Sciences | Bachelor's degree | |
Mathematics and Computer Sciences | 02.03.01 Mathematics and Computer Sciences | Mathematical and Natural Sciences | Bachelor's degree | |
Mathematical Logic, Algebra and Number Theory | 01.06.01 Mathematics and Mechanics | Mathematical and Natural Sciences | Doctoral degree | |
1.1.5 | Doctoral degree | |||
Mathematical Methods of Information Protection | 10.05.01 Computer Security | Engineering, Technology and Engineering Sciences | Specialist's degree | |
10.05.01 | Engineering, Technology and Engineering Sciences | Specialist's degree | ||
Mathematical Modeling, Numerical Methods and Program Systems | 02.06.01 Computer and Information Sciences | Mathematical and Natural Sciences | Doctoral degree | |
Mathematical Modeling, Numerical Methods and Program Systems | 09.06.01 Computer Science and Computer Engineering | Engineering, Technology and Engineering Sciences | Doctoral degree | |
1.2.2 | Doctoral degree | |||
Mathematical Support and Administration of Information Systems | 02.03.03 Mathematical Support and Administration of Information Systems | Mathematical and Natural Sciences | Bachelor's degree | |
02.04.03 Mathematical Support and Administration of Information Systems | Mathematical and Natural Sciences | Master's degree | ||
Materials of Microsystems and Nanosystems Engineering | 28.04.01 Nanotechnologies and Microsystems Engineering | Engineering, Technology and Engineering Sciences | Master's degree | |
Medical Biophysics | 30.05.02 Medical Biophysics | Health and Medical Sciences | Specialist's degree | |
30.05.02 | Health and Medical Sciences | Specialist's degree | ||
30.05.01 | Health and Medical Sciences | Specialist's degree | ||
Medical Biochemistry | 30.05.01 Medical Biochemistry | Health and Medical Sciences | Specialist's degree | |
1.4.16 | Doctoral degree | |||
Information Protection Methods and Systems, Information Security | 10.06.01 Information Security | Engineering, Technology and Engineering Sciences | Doctoral degree | |
2.3.6 | Doctoral degree | |||
Metrological Support of Scientific Research and Knowledge-intensive Production | 27.04.01 Standardization and Metrology | Engineering, Technology and Engineering Sciences | Master's degree | |
Metrology and Metrological Support | 27.03.01 Standardization and Metrology | Engineering, Technology and Engineering Sciences | Bachelor's degree | |
Mechanics of Fluids and Plasma | 01.06.01 Mathematics and Mechanics | Mathematical and Natural Sciences | Doctoral degree | |
1.1.9 | Doctoral degree | |||
Mechanics and Mathematical Modeling | 01.03.03 Mechanics and Mathematical Modeling | Mathematical and Natural Sciences | Bachelor's degree | |
1.5.18 | Doctoral degree | |||
Nanotechnologies and Microsystems Engineering | 28.03.01 Nanotechnologies and Microsystems Engineering | Engineering, Technology and Engineering Sciences | Bachelor's degree | |
Inorganic Chemistry | 04.06.01 Chemical Sciences | Mathematical and Natural Sciences | Doctoral degree | |
1.4.1 | Doctoral degree | |||
Organic Chemistry | 04.06.01 Chemical Sciences | Mathematical and Natural Sciences | Doctoral degree | |
Organic Chemistry | 04.06.01 Chemical Sciences | Mathematical and Natural Sciences | Doctoral degree | |
1.4.3 | Doctoral degree | |||
Applied Mathematics | 01.03.04 Applied Mathematics | Mathematical and Natural Sciences | Bachelor's degree | |
Software Products Development | 02.03.02 Fundamental Computer Science and Information Technologies | Mathematical and Natural Sciences | Bachelor's degree | |
Current Issues in Computer Sciences | 02.04.01 Mathematics and Computer Sciences | Mathematical and Natural Sciences | Master's degree | |
Current Issues in Mathematics | 01.04.01 Mathematics | Mathematical and Natural Sciences | Master's degree | |
1.2.3 | Doctoral degree | |||
Analytical Mechanics | 01.06.01 Mathematics and Mechanics | Mathematical and Natural Sciences | Doctoral degree | |
1.1.7 | Doctoral degree | |||
Theoretical Physics | 03.06.01 Physics and Astronomy | Mathematical and Natural Sciences | Doctoral degree | |
1.3.3 | Doctoral degree | |||
Foundations of Computer Science | 09.06.01 Computer Science and Computer Engineering | Engineering, Technology and Engineering Sciences | Doctoral degree | |
Thermal Physics and Thermology | 03.06.01 Physics and Astronomy | Mathematical and Natural Sciences | Doctoral degree | |
1.3.14 | Doctoral degree | |||
Research and Development Management | 27.03.05 Innovation Studies | Engineering, Technology and Engineering Sciences | Bachelor's degree | |
Research and Development Management | 27.04.05 Innovation Studies | Engineering, Technology and Engineering Sciences | Master's degree | |
Physics | 03.03.02 Physics | Mathematical and Natural Sciences | Bachelor's degree | |
Physics | 03.04.02 Physics | Mathematical and Natural Sciences | Master's degree | |
Physics of Condensed States | 03.06.01 Physics and Astronomy | Mathematical and Natural Sciences | Doctoral degree | |
1.3.8 | Doctoral degree | |||
1.3.1 | Doctoral degree | |||
Physics of Magnetic Phenomena | 03.06.01 Physics and Astronomy | Mathematical and Natural Sciences | Doctoral degree | |
1.3.12 | Doctoral degree | |||
1.3.11 | Doctoral degree | |||
Physiology | 06.06.01 Biological Sciences | Mathematical and Natural Sciences | Doctoral degree | |
Physiology and Biochemistry of Plants | 06.06.01 Biological Sciences | Mathematical and Natural Sciences | Doctoral degree | |
1.5.21 | Doctoral degree | |||
1.5.5 | Doctoral degree | |||
Physical Chemistry | 04.06.01 Chemical Sciences | Mathematical and Natural Sciences | Doctoral degree | |
1.4.4 | Doctoral degree | |||
Biodiversity in a Changing World | 06.04.01 Biology | Mathematical and Natural Sciences | Master's degree | |
03.05.02 | Mathematical and Natural Sciences | Specialist's degree | ||
Fundamental and Applied Chemistry | 04.05.01 Fundamental and Applied Chemistry | Mathematical and Natural Sciences | Specialist's degree | |
04.03.02 Chemistry, Physics and Mechanics of Materials | Mathematical and Natural Sciences | Bachelor's degree | ||
Chemistry | 04.03.01 Chemistry | Mathematical and Natural Sciences | Bachelor's degree | |
Chemistry | 04.04.01 Chemistry | Mathematical and Natural Sciences | Master's degree | |
Chemistry and Physics of New Functional Materials | 04.04.02 Chemistry, Physics and Mechanics of Materials | Mathematical and Natural Sciences | Master's degree | |
Solid State Chemistry | 04.06.01 Chemical Sciences | Mathematical and Natural Sciences | Doctoral degree | |
1.4.15 | Doctoral degree | |||
Medical Cybernetics | 30.05.03 Medical Cybernetics | Health and Medical Sciences | Specialist's degree | |
30.05.03 | Health and Medical Sciences | Specialist's degree | ||
Environmental Monitoring | 05.04.06 Ecology and Environmental Engineering | Mathematical and Natural Sciences | Master's degree | |
Ecology | 05.03.06 Ecology and Environmental Engineering | Mathematical and Natural Sciences | Bachelor's degree | |
1.5.15 | Doctoral degree | |||
Ecology (by branch) | 06.06.01 Biological Sciences | Mathematical and Natural Sciences | Doctoral degree | |
Ecology (by branch) | 05.06.01 Earth Sciences | Mathematical and Natural Sciences | Doctoral degree |
Institute of New Materials and Technologies
No. | Educational program | Area of studies | Branch of science | Degree awarded |
---|---|---|---|---|
2.3.3 | Doctoral degree | |||
Automation and Management of Processes and Productions | 09.06.01 Computer Science and Computer Engineering | Engineering, Technology and Engineering Sciences | Doctoral degree | |
Universal Industrial CAD-based Automation of Design and Engineering | 09.04.01 Computer Science and Computer Engineering | Engineering, Technology and Engineering Sciences | Master's degree | |
Automation of Technological and Production Processes | 15.03.04 Automation of Processes and Productions | Engineering, Technology and Engineering Sciences | Bachelor's degree | |
Flexible Manufacturing Systems | 15.04.04 Automation of Processes and Productions | Engineering, Technology and Engineering Sciences | Master's degree | |
Road-making, Construction and Lifting Machinery | 15.06.01 Mechanical Engineering | Engineering, Technology and Engineering Sciences | Doctoral degree | |
Innovative Development of Knowledge-intensive Productions | 27.04.06 Organization and Management of Knowledge-intensive Productions | Engineering, Technology and Engineering Sciences | Master's degree | |
12.04.05 | Engineering, Technology and Engineering Sciences | Master's degree | ||
Information Systems and Technologies | 09.03.02 Information Systems and Technologies | Engineering, Technology and Engineering Sciences | Bachelor's degree | |
Information Systems and Technologies in Metallurgy | 09.04.02 Information Systems and Technologies | Engineering, Technology and Engineering Sciences | Master's degree | |
Cyber Production | 15.04.06 Mechatronics and Robotics | Engineering, Technology and Engineering Sciences | Master's degree | |
2.3.7 | Doctoral degree | |||
Design and Technological Support of Machine Building | 15.03.05 Design and Technological Support of Machine Building | Engineering, Technology and Engineering Sciences | Bachelor's degree | |
Design and technological support for machine-building industries | 15.03.05 Design and Technological Support of Machine Building | Engineering, Technology and Engineering Sciences | Bachelor's degree | |
Laser, Additive and Reinforcement Technologies In Mechanical Engineering | 12.03.05 Laser Technology | Engineering, Technology and Engineering Sciences | Bachelor's degree | |
2.6.3 | Doctoral degree | |||
Foundry | 22.06.01 Materials Engineering | Engineering, Technology and Engineering Sciences | Doctoral degree | |
2.6.17 | Doctoral degree | |||
Materials Science (by industry) | 18.06.01 Chemical Engineering | Engineering, Technology and Engineering Sciences | Doctoral degree | |
Materials Science (by industry) | 22.06.01 Materials Engineering | Engineering, Technology and Engineering Sciences | Doctoral degree | |
Materials Science and Metallic Materials Engineering | 22.03.01 Materials Science and Engineering | Engineering, Technology and Engineering Sciences | Bachelor's degree | |
Materials Science and Construction Materials Engineering | 22.04.01 Materials Science and Engineering | Engineering, Technology and Engineering Sciences | Master's degree | |
Materials Science and Alloys Processing Technology for Aerospace and Medical Production | 22.04.01 Materials Science and Engineering | Engineering, Technology and Engineering Sciences | Master's degree | |
2.5.2 | Doctoral degree | |||
Mechanical engineering | 15.03.01 Mechanical Engineering | Engineering, Technology and Engineering Sciences | Bachelor's degree | |
Mechanical Engineering | 15.03.01 Mechanical Engineering | Engineering, Technology and Engineering Sciences | Bachelor's degree | |
2.5.21 | Doctoral degree | |||
2.6.1 | Doctoral degree | |||
Extractive Metallurgy and Heat Treatment of Metals and Alloys | 22.06.01 Materials Engineering | Engineering, Technology and Engineering Sciences | Doctoral degree | |
Metal-working Equipment and Tools | 15.04.05 Design and Technological Support of Machine Building | Engineering, Technology and Engineering Sciences | Master's degree | |
Metallurgy | 22.03.02 Metallurgy | Engineering, Technology and Engineering Sciences | Bachelor's degree | |
Metallurgy | 22.03.02 Metallurgy | Engineering, Technology and Engineering Sciences | Bachelor's degree | |
Titanium Metallurgy | 22.03.02 Metallurgy | Engineering, Technology and Engineering Sciences | Bachelor's degree | |
2.6.2 | Doctoral degree | |||
Ferrous, Non-ferrous and Rare Metals Metallurgy | 22.06.01 Materials Engineering | Engineering, Technology and Engineering Sciences | Doctoral degree | |
Ferrous, Non-ferrous and Rare Metals Metallurgy | 22.04.02 Metallurgy | Engineering, Technology and Engineering Sciences | Master's degree | |
Mechatronics and Robotics | 15.03.06 Mechatronics and Robotics | Engineering, Technology and Engineering Sciences | Bachelor's degree | |
2.5.11 | Doctoral degree | |||
2.6.4 | Doctoral degree | |||
Metal Forming | 22.06.01 Materials Engineering | Engineering, Technology and Engineering Sciences | Doctoral degree | |
Metal Forming at Metallurgical and Engineering Enterprises | 22.04.02 Metallurgy | Engineering, Technology and Engineering Sciences | Master's degree | |
Optics | 03.06.01 Physics and Astronomy | Mathematical and Natural Sciences | Doctoral degree | |
1.3.6 | Doctoral degree | |||
Optical Systems and Technologies | 12.04.02 Optical Engineering | Engineering, Technology and Engineering Sciences | Master's degree | |
12.03.02 Optical Engineering | Engineering, Technology and Engineering Sciences | Bachelor's degree | ||
Business Organization (Machine Building) | 15.04.01 Mechanical Engineering | Engineering, Technology and Engineering Sciences | Master's degree | |
Advanced Construction Materials and High-performance Technologies | 22.04.01 Materials Science and Engineering | Engineering, Technology and Engineering Sciences | Master's degree | |
2.6.5 | Doctoral degree | |||
Advanced Methods of Metals and Alloys Forming | 22.04.02 Metallurgy | Engineering, Technology and Engineering Sciences | Master's degree | |
23.03.02 Ground Transport and Technological Complexes | Engineering, Technology and Engineering Sciences | Bachelor's degree | ||
Engineering of Motor-Vehicles, Hoisting and Transportation Machines | 23.03.02 Gound Transport and Technological Complexes | Engineering, Technology and Engineering Sciences | Bachelor's degree | |
29.04.04 | Engineering, Technology and Engineering Sciences | Master's degree | ||
Technological Machinery and Complexes Engineering | 15.05.01 Technological Machinery and Complexes Engineering | Engineering, Technology and Engineering Sciences | Specialist's degree | |
15.05.01 | Engineering, Technology and Engineering Sciences | Specialist's degree | ||
Designing of Transport Technological Systems | 23.04.02 Gound Transport and Technological Complexes | Engineering, Technology and Engineering Sciences | Master's degree | |
Production and Use of Construction Materials, Goods and Structures | 08.03.01 Civil Engineering | Engineering, Technology and Engineering Sciences | Bachelor's degree | |
Production of Construction Materials and Goods | 08.04.01 Civil Engineering | Engineering, Technology and Engineering Sciences | Master's degree | |
Processes of Small-scale Metallurgy | 22.04.02 Metallurgy | Engineering, Technology and Engineering Sciences | Master's degree | |
Welding, Facing and Sputtering Materials Engineering | 15.04.01 Mechanical Engineering | Engineering, Technology and Engineering Sciences | Master's degree | |
2.5.4 | Doctoral degree | |||
2.5.8 | Doctoral degree | |||
Welding, Related Processes and Technologies | 15.06.01 Mechanical Engineering | Engineering, Technology and Engineering Sciences | Doctoral degree | |
Computer-aided Design Systems | 09.06.01 Computer Science and Computer Engineering | Engineering, Technology and Engineering Sciences | Doctoral degree | |
Standardization and Metrology | 27.03.01 Standardization and Metrology | Engineering, Technology and Engineering Sciences | Bachelor's degree | |
Standardization and Product Quality Management | 27.06.01 Engineering Systems Management | Engineering, Technology and Engineering Sciences | Doctoral degree | |
Technical Operation of Motor-Vehicles, Hoisting and Transportation Machines | 23.03.03 Operation of Transport and Technological Machinery and Complexes | Engineering, Technology and Engineering Sciences | Bachelor's degree | |
2.5.7 | Doctoral degree | |||
Technologies and Machinery for Pressure Shaping | 15.06.01 Mechanical Engineering | Engineering, Technology and Engineering Sciences | Doctoral degree | |
Technological Machinery and Equipment | 15.03.02 Technological Machinery and Equipment | Engineering, Technology and Engineering Sciences | Bachelor's degree | |
Technological Machinery and Equipment | 15.04.02 Technological Machinery and Equipment | Engineering, Technology and Engineering Sciences | Master's degree | |
Technology of High-temperature Non-metallic Construction and Functional Products and Nanomaterials | 18.04.01 Chemical Engineering | Engineering, Technology and Engineering Sciences | Master's degree | |
Technology of High-temperature Non-metallic Construction and Functional Products and Nanomaterials | 18.03.01 Chemical Engineering | Engineering, Technology and Engineering Sciences | Bachelor's degree | |
2.5.5 | Doctoral degree | |||
Technology and Equipment for Mechanical and Physicotechnical Processing | 15.06.01 Mechanical Engineering | Engineering, Technology and Engineering Sciences | Doctoral degree | |
Jewelry Making Technology | 29.03.04 Artistic Materials Processing Technology | Engineering, Technology and Engineering Sciences | Bachelor's degree | |
2.5.6 | Doctoral degree | |||
Mechanical Engineering Technology | 15.06.01 Mechanical Engineering | Engineering, Technology and Engineering Sciences | Doctoral degree | |
Engineering technology | 15.04.05 Design and Technological Support of Machine Building | Engineering, Technology and Engineering Sciences | Master's degree | |
2.6.14 | Doctoral degree | |||
Technology of Silicate and Refractory Non-metallic Materials | 18.06.01 Chemical Engineering | Engineering, Technology and Engineering Sciences | Doctoral degree | |
Special-purpose Vehicles | 23.05.02 Special-purpose Vehicles | Engineering, Technology and Engineering Sciences | Specialist's degree | |
Special Purpose Vehicles | 23.05.02 Special-purpose Vehicles | Engineering, Technology and Engineering Sciences | Specialist's degree | |
2.3.4 | Doctoral degree | |||
Quality Management in Digital Economy | 27.04.01 Standardization and Metrology | Engineering, Technology and Engineering Sciences | Master's degree | |
2.5.22 | Doctoral degree | |||
Material Physics of Special-property Alloys | 22.04.01 Materials Science and Engineering | Engineering, Technology and Engineering Sciences | Master's degree | |
Energy and Resource-saving Processes and Equipment in Construction Materials and Goods Production | 08.04.01 Civil Engineering | Engineering, Technology and Engineering Sciences | Master's degree |
Engineering School of Information Technologies, Telecommunications and Control Systems
No. | Educational program | Area of studies | Branch of science | Degree awarded |
---|---|---|---|---|
IT Innovations in Business | 09.04.03 Applied Computer Science | Engineering, Technology and Engineering Sciences | Master's degree | |
09.03.01 Computer Science and Computer Engineering | Engineering, Technology and Engineering Sciences | Bachelor's degree | ||
Antennas, Microwave Devices and Technologies | 11.06.01 Electronics, Radio-frequency Engineering and Communication Systems | Engineering, Technology and Engineering Sciences | Doctoral degree | |
2.2.14 | Doctoral degree | |||
Computer Systems Security | 10.03.01 Information Security | Engineering, Technology and Engineering Sciences | Bachelor's degree | |
10.04.01 | Engineering, Technology and Engineering Sciences | Master's degree | ||
09.04.01 Computer Science and Computer Engineering | Engineering, Technology and Engineering Sciences | Master's degree | ||
09.04.01 Computer Science and Computer Engineering | Engineering, Technology and Engineering Sciences | Master's degree | ||
11.04.01 Radio-frequency Engineering | Engineering, Technology and Engineering Sciences | Master's degree | ||
Intelligent information systems and technologies in medicine | 09.04.02 Information Systems and Technologies | Engineering, Technology and Engineering Sciences | Master's degree | |
Information and Communication Technologies and Systems | 11.03.02 Information and Communication Technologies and Systems | Engineering, Technology and Engineering Sciences | Bachelor's degree | |
Computer Science and Computer Engineering | 09.03.01 Computer Science and Computer Engineering | Engineering, Technology and Engineering Sciences | Bachelor's degree | |
Information Security in Telecommunication Systems | 10.05.02 Information Security in Telecommunication Systems | Engineering, Technology and Engineering Sciences | Specialist's degree | |
10.05.02 | Engineering, Technology and Engineering Sciences | Specialist's degree | ||
Data-analytical Security Systems | 10.05.04 Data-analytic Security Systems | Engineering, Technology and Engineering Sciences | Specialist's degree | |
10.05.04 | Engineering, Technology and Engineering Sciences | Specialist's degree | ||
Information Management Systems | 09.04.01 Computer Science and Computer Engineering | Engineering, Technology and Engineering Sciences | Master's degree | |
Design and Technology of Electronic Devices | 11.03.03 Design and Technology of Electronic Appliances | Engineering, Technology and Engineering Sciences | Bachelor's degree | |
Mathematical Modeling, Numerical Methods and Program Systems | 09.06.01 Computer Science and Computer Engineering | Engineering, Technology and Engineering Sciences | Doctoral degree | |
1.2.2 | Doctoral degree | |||
Information Protection Methods and Systems, Information Security | 10.06.01 Information Security | Engineering, Technology and Engineering Sciences | Doctoral degree | |
2.3.6 | Doctoral degree | |||
Applied Computer Science | 09.03.03 Applied Computer Science | Engineering, Technology and Engineering Sciences | Bachelor's degree | |
Applied Data Analysis | 09.04.02 Information Systems and Technologies | Engineering, Technology and Engineering Sciences | Master's degree | |
Practical Artificial Intelligence | 09.04.02 Information Systems and Technologies | Engineering, Technology and Engineering Sciences | Master's degree | |
Software Engineering | 09.03.04 Software Engineering | Engineering, Technology and Engineering Sciences | Bachelor's degree | |
09.04.04 Software Engineering | Engineering, Technology and Engineering Sciences | Master's degree | ||
2.2.16 | Doctoral degree | |||
Radiolocation and Radionavigation | 11.06.01 Electronics, Radio-frequency Engineering and Communication Systems | Engineering, Technology and Engineering Sciences | Doctoral degree | |
Radio-frequency Engineering | 11.03.01 Radio-frequency Engineering | Engineering, Technology and Engineering Sciences | Bachelor's degree | |
Radio-frequency Engineering, Including Television Systems and Equipment | 11.06.01 Electronics, Radio-frequency Engineering and Communication Systems | Engineering, Technology and Engineering Sciences | Doctoral degree | |
2.2.13 | Doctoral degree | |||
Radioelectronic Systems and Complexes | 11.05.01 Radioelectronic Systems and Complexes | Engineering, Technology and Engineering Sciences | Specialist's degree | |
Radioelectronic Systems and Complexes | 11.05.01 Radioelectronic Systems and Complexes | Engineering, Technology and Engineering Sciences | Specialist's degree | |
09.04.04 Software Engineering | Engineering, Technology and Engineering Sciences | Master's degree | ||
Software and Information Systems Development | 09.04.03 Applied Computer Science | Engineering, Technology and Engineering Sciences | Master's degree | |
Systems Analysis, Management and Information Processing (by industry) | 09.06.01 Computer Science and Computer Engineering | Engineering, Technology and Engineering Sciences | Doctoral degree | |
2.3.1 | Doctoral degree | |||
Systems of Complex Objects and Processes Control | 27.04.04 Engineering Systems Management | Engineering, Technology and Engineering Sciences | Master's degree | |
2.2.15 | Doctoral degree | |||
Telecommunication Systems, Networks and Devices | 11.06.01 Electronics, Radio-frequency Engineering and Communication Systems | Engineering, Technology and Engineering Sciences | Doctoral degree | |
Printing and Packaging Technology | 29.03.03 Printing and Packaging Technology | Engineering, Technology and Engineering Sciences | Bachelor's degree | |
Printing and Packaging Technology | 29.04.03 Printing and Packaging Technology | Engineering, Technology and Engineering Sciences | Master's degree | |
2.3.4 | Doctoral degree | |||
Technical Systems Management | 27.03.04 Engineering Systems Management | Engineering, Technology and Engineering Sciences | Bachelor's degree |
Institute of Civil Engineering and Architecture
No. | Educational program | Area of studies | Branch of science | Degree awarded |
---|---|---|---|---|
Architecture | 07.03.01 Architecture | Engineering, Technology and Engineering Sciences | Bachelor's degree | |
Architecture of buildings and structures. Creative concepts of architectural activity | 2.1.12 | Doctoral degree | ||
Safety of construction objects | 2.1.15 | Doctoral degree | ||
Safety of Critical Infrastructures and Territories | 08.04.01 Civil Engineering | Engineering, Technology and Engineering Sciences | Master's degree | |
Urban and Industrial Water Supply and Sanitation | 08.04.01 Civil Engineering | Engineering, Technology and Engineering Sciences | Master's degree | |
Water Supply, Sewerage, Construction Systems of Water Conservation | 08.06.01 Construction Engineering and Technology | Engineering, Technology and Engineering Sciences | Doctoral degree | |
Water supply, sewerage, systems for the protection of water resources | 2.1.4 | Doctoral degree | ||
Hydrotechnical construction, hydraulics and engineering hydrology | 2.1.6 | Doctoral degree | ||
Urban and Infrastrucutre Development | 08.04.01 Civil Engineering | Engineering, Technology and Engineering Sciences | Master's degree | |
Urban planning, planning of rural settlements | 2.1.13 | Doctoral degree | ||
Urban and Rural Planning | 07.06.01 Architecture | Engineering, Technology and Engineering Sciences | Doctoral degree | |
08.04.01 Civil Engineering | Engineering, Technology and Engineering Sciences | Master's degree | ||
08.04.01 Civil Engineering | Engineering, Technology and Engineering Sciences | Master's degree | ||
Foundations and Underground Constructions | 08.06.01 Construction Engineering and Technology | Engineering, Technology and Engineering Sciences | Doctoral degree | |
Sustainable Building Design | 08.04.01 Civil Engineering | Engineering, Technology and Engineering Sciences | Master's degree | |
Equipment and Production of Construction Materials, Goods and Structures | 08.03.01 Civil Engineering | Engineering, Technology and Engineering Sciences | Bachelor's degree | |
Industrial and Civil Engineering | 08.04.01 Civil Engineering | Engineering, Technology and Engineering Sciences | Master's degree | |
Structural elements, buildings and structures | 2.1.1 | Doctoral degree | ||
Buildings and Structures | 08.06.01 Construction Engineering and Technology | Engineering, Technology and Engineering Sciences | Doctoral degree | |
Buildings Construction and Territories Development | 08.03.01 Civil Engineering | Engineering, Technology and Engineering Sciences | Bachelor's degree | |
Construction of Unique Buildings and Structures | 08.05.01 Construction of Unique Buildings and Structures | Engineering, Technology and Engineering Sciences | Specialist's degree | |
Construction of Unique Buildings and Structures | 08.05.01 Construction of Unique Buildings and Structures | Engineering, Technology and Engineering Sciences | Specialist's degree | |
Theory and history of architecture, restoration and reconstruction of historical and architectural heritage | 2.1.11 | Doctoral degree | ||
Heat Supply, Ventilation, Air Conditioning, Gas Supply aind Lighting | 08.06.01 Construction Engineering and Technology | Engineering, Technology and Engineering Sciences | Doctoral degree | |
Heating, ventilation, air conditioning, gas supply and lighting | 2.1.3 | Doctoral degree | ||
Technologies and organization of construction | 2.1.7 | Doctoral degree | ||
Life cycle management of construction objects | 2.1.14 | Doctoral degree | ||
Expert Evaluation of Real Estate Investment and Operational Activities | 08.04.01 Civil Engineering | Engineering, Technology and Engineering Sciences | Master's degree | |
Energy-efficient Systems of Heat and Gas Supply and Ventilation | 08.04.01 Civil Engineering | Engineering, Technology and Engineering Sciences | Master's degree |
Institue of Physical Education, Sports and Youth Policy
No. | Educational program | Area of studies | Branch of science | Degree awarded |
---|---|---|---|---|
Hotel Business | 43.03.03 Hotel Business | Social Sciences | Bachelor's degree | |
Motivation and Self-actualization in Sport | 49.04.03 Sports | Humanities | Master's degree | |
5.8.6 | Doctoral degree | |||
Youth Management | 39.03.03 Youth Managemnt | Social Sciences | Bachelor's degree | |
Preventology | 39.04.03 Youth Managemnt | Social Sciences | Master's degree | |
49.04.01 Physical Education | Humanities | Master's degree | ||
Extremism Prevention in Youth | 39.04.03 Youth Managemnt | Social Sciences | Master's degree | |
Service technologies in the sphere of sport and leisure | 43.03.01 Service | Social Sciences | Bachelor's degree | |
High-performance Sport | 49.04.03 Sports | Humanities | Master's degree | |
Sports training in MMA mixed martial arts | 49.03.04 | Humanities | Bachelor's degree | |
5.8.5 | Doctoral degree | |||
Theory and Methods of Physical Education, Athletic Training, Recreational and Adapted Physical Education | 44.06.01 Education and Pedagogical Sciences | Education and Pedagogical Sciences | Doctoral degree | |
Theory and Methods of Physical Education, Athletic Training, Recreational and Adapted Physical Education | 49.06.01 Physical Education and Sports | Humanities | Doctoral degree | |
Athletic Training Technologies | 49.04.03 Sports | Humanities | Master's degree | |
Technologies of Sport and Recreation Services | 43.04.01 Service | Social Sciences | Master's degree | |
43.04.03 | Master's degree | |||
Management and Technologies in Physical Education and Sport | 49.04.01 Physical Education | Humanities | Master's degree | |
Management of Social Commitment and Career of Youth | 39.04.03 Youth Managemnt | Social Sciences | Master's degree | |
Physiology | 06.06.01 Biological Sciences | Mathematical and Natural Sciences | Doctoral degree | |
1.5.5 | Doctoral degree | |||
Physical Education | 49.03.01 Physical Education | Humanities | Bachelor's degree | |
Adapted Physical Education | 49.03.02 Adapted Physical Education | Humanities | Bachelor's degree | |
5.8.4 | Doctoral degree | |||
Physical Rehabilitation | 49.04.02 Adapted Physical Education | Humanities | Master's degree |
Institute of Fundamental Education
No. | Educational program | Area of studies | Branch of science | Degree awarded |
---|---|---|---|---|
1.6.21 | Doctoral degree | |||
Software Engineering | 02.04.02 Fundamental Computer Science and Information Technologies | Mathematical and Natural Sciences | Master's degree | |
1.2.2 | Doctoral degree | |||
Mathematical Modeling, Numerical Methods and Program Systems | 09.06.01 Computer Science and Computer Engineering | Engineering, Technology and Engineering Sciences | Doctoral degree | |
