Institute of Natural Sciences and Mathematics
No. | Educational program | Area of studies | Branch of science | Degree awarded |
---|---|---|---|---|
Analytical Chemistry | 04.06.01 Chemical Sciences | Mathematical and Natural Sciences | Doctoral degree | |
Astrometry and Celestial Mechanics | 03.06.01 Physics and Astronomy | Mathematical and Natural Sciences | Doctoral degree | |
Astronomy | 03.05.01 Astronomy | Mathematical and Natural Sciences | Specialist's degree | |
Astronomy | 03.05.01 Astronomy | Mathematical and Natural Sciences | Specialist's degree | |
Astrophysics and Astrochemistry | 03.04.02 Physics | Mathematical and Natural Sciences | Master's degree | |
Astrophysics and Stellar Astronomy | 03.06.01 Physics and Astronomy | Mathematical and Natural Sciences | Doctoral degree | |
Astrophysics. Cosmic-ray and Space Physics | 03.04.02 Physics | Mathematical and Natural Sciences | Master's degree | |
Biology | 06.03.01 Biology | Mathematical and Natural Sciences | Bachelor's degree | |
Biology | 06.03.01 Biology | Mathematical and Natural Sciences | Bachelor's degree | |
Biomedicine and Pre-clinical Studies of Medications | 06.04.01 Biology | Mathematical and Natural Sciences | Master's degree | |
Real, Complex and Functional Analysis | 01.06.01 Mathematics and Mechanics | Mathematical and Natural Sciences | Doctoral degree | |
High-molecular Compounds | 04.06.01 Chemical Sciences | Mathematical and Natural Sciences | Doctoral degree | |
Geodesy | 05.06.01 Earth Sciences | Mathematical and Natural Sciences | Doctoral degree | |
Geodesy and Remote Sensing | 21.03.03 Geodesy and Remote Sensing | Engineering, Technology and Engineering Sciences | Bachelor's degree | |
Geodesy and Remote Sensing | 21.03.03 Geodesy and Remote Sensing | Engineering, Technology and Engineering Sciences | Bachelor's degree | |
Geodesy and Remote Sensing | 21.03.03 Geodesy and Remote Sensing | Engineering, Technology and Engineering Sciences | Bachelor's degree | |
Geographic Information Systems | 09.04.02 Information Systems and Technologies | Engineering, Technology and Engineering Sciences | Master's degree | |
Geographic Information Systems | 09.04.02 Information Systems and Technologies | Engineering, Technology and Engineering Sciences | Master's degree | |
Geographic Information Technologies in Natural-resource and Environmental Problem Solving | 21.04.03 Geodesy and Remote Sensing | Engineering, Technology and Engineering Sciences | Master's degree | |
Geographic Information Technologies in Natural-resource and Environmental Problem Solving | 21.04.03 Geodesy and Remote Sensing | Engineering, Technology and Engineering Sciences | Master's degree | |
Hydrometeorology | 05.03.04 Hydrometeorology | Mathematical and Natural Sciences | Bachelor's degree | |
Hydrometeorology | 05.03.04 Hydrometeorology | Mathematical and Natural Sciences | Bachelor's degree | |
Discrete Mathematics and Mathematical Cybernetics | 01.06.01 Mathematics and Mechanics | Mathematical and Natural Sciences | Doctoral degree | |
Differential Equations, Dynamic Systems and Optimal Control | 01.06.01 Mathematics and Mechanics | Mathematical and Natural Sciences | Doctoral degree | |
Zoology | 06.06.01 Biological Sciences | Mathematical and Natural Sciences | Doctoral degree | |
Computer Science | 02.04.02 Fundamental Computer Science and Information Technologies | Mathematical and Natural Sciences | Master's degree | |
Computer Science | 02.04.02 Fundamental Computer Science and Information Technologies | Mathematical and Natural Sciences | Master's degree | |
Mathematics | 01.03.01 Mathematics | Mathematical and Natural Sciences | Bachelor's degree | |
Mathematics | 01.03.01 Mathematics | Mathematical and Natural Sciences | Bachelor's degree | |
Mathematics and Computer Sciences | 02.03.01 Mathematics and Computer Sciences | Mathematical and Natural Sciences | Bachelor's degree | |
Mathematics and Computer Sciences | 02.03.01 Mathematics and Computer Sciences | Mathematical and Natural Sciences | Bachelor's degree | |
Mathematical Logic, Algebra and Number Theory | 01.06.01 Mathematics and Mechanics | Mathematical and Natural Sciences | Doctoral degree | |
Mathematical Methods of Information Protection | 10.05.01 Computer Security | Engineering, Technology and Engineering Sciences | Specialist's degree | |
Mathematical Modeling, Numerical Methods and Program Systems | 02.06.01 Computer and Information Sciences | Mathematical and Natural Sciences | Doctoral degree | |
Mathematical Modeling, Numerical Methods and Program Systems | 09.06.01 Computer Science and Computer Engineering | Engineering, Technology and Engineering Sciences | Doctoral degree | |
Mathematical Support and Administration of Information Systems | 02.03.03 Mathematical Support and Administration of Information Systems | Mathematical and Natural Sciences | Bachelor's degree | |
Mathematical Support and Administration of Information Systems | 02.03.03 Mathematical Support and Administration of Information Systems | Mathematical and Natural Sciences | Bachelor's degree | |
Materials of Microsystems and Nanosystems Engineering | 28.04.01 Nanotechnologies and Microsystems Engineering | Engineering, Technology and Engineering Sciences | Master's degree | |
Materials of Microsystems and Nanosystems Engineering | 28.04.01 Nanotechnologies and Microsystems Engineering | Engineering, Technology and Engineering Sciences | Master's degree | |
Medical Biophysics | 30.05.02 Medical Biophysics | Health and Medical Sciences | Specialist's degree | |
Medical Biochemistry | 30.05.01 Medical Biochemistry | Health and Medical Sciences | Specialist's degree | |
Information Protection Methods and Systems, Information Security | 10.06.01 Information Security | Engineering, Technology and Engineering Sciences | Doctoral degree | |
Metrological Support of Scientific Research and Knowledge-intensive Production | 27.04.01 Standardization and Metrology | Engineering, Technology and Engineering Sciences | Master's degree | |
Metrological Support of Scientific Research and Knowledge-intensive Production | 27.04.01 Standardization and Metrology | Engineering, Technology and Engineering Sciences | Master's degree | |
Metrology and Metrological Support | 27.03.01 Standardization and Metrology | Engineering, Technology and Engineering Sciences | Bachelor's degree | |
Metrology and Metrological Support | 27.03.01 Standardization and Metrology | Engineering, Technology and Engineering Sciences | Bachelor's degree | |
Mechanics of Fluids and Plasma | 01.06.01 Mathematics and Mechanics | Mathematical and Natural Sciences | Doctoral degree | |
Mechanics and Mathematical Modeling | 01.03.03 Mechanics and Mathematical Modeling | Mathematical and Natural Sciences | Bachelor's degree | |
Mechanics and Mathematical Modeling | 01.03.03 Mechanics and Mathematical Modeling | Mathematical and Natural Sciences | Bachelor's degree | |
Nanotechnologies and Microsystems Engineering | 28.03.01 Nanotechnologies and Microsystems Engineering | Engineering, Technology and Engineering Sciences | Bachelor's degree | |
Nanotechnologies and Microsystems Engineering | 28.03.01 Nanotechnologies and Microsystems Engineering | Engineering, Technology and Engineering Sciences | Bachelor's degree | |
Inorganic Chemistry | 04.06.01 Chemical Sciences | Mathematical and Natural Sciences | Doctoral degree | |
General Program | 09.03.02 Information Systems and Technologies | Engineering, Technology and Engineering Sciences | Bachelor's degree | |
Organic Chemistry | 04.06.01 Chemical Sciences | Mathematical and Natural Sciences | Doctoral degree | |
Organic Chemistry | 04.06.01 Chemical Sciences | Mathematical and Natural Sciences | Doctoral degree | |
Applied Computer Science | 09.03.03 Applied Computer Science | Engineering, Technology and Engineering Sciences | Bachelor's degree | |
Applied Computer Science in Analytical Economics | 09.04.03 Applied Computer Science | Engineering, Technology and Engineering Sciences | Master's degree | |
Applied Computer Science in Analytical Economics | 09.04.03 Applied Computer Science | Engineering, Technology and Engineering Sciences | Master's degree | |
Applied Mathematics | 01.03.04 Applied Mathematics | Mathematical and Natural Sciences | Bachelor's degree | |
Applied Mathematics | 01.03.04 Applied Mathematics | Mathematical and Natural Sciences | Bachelor's degree | |
Software Products Development | 02.03.02 Fundamental Computer Science and Information Technologies | Mathematical and Natural Sciences | Bachelor's degree | |
Current Issues in Computer Sciences | 02.04.01 Mathematics and Computer Sciences | Mathematical and Natural Sciences | Master's degree | |
Current Issues in Computer Sciences | 02.04.01 Mathematics and Computer Sciences | Mathematical and Natural Sciences | Master's degree | |
Current Issues in Mathematics | 01.04.01 Mathematics | Mathematical and Natural Sciences | Master's degree | |
Current Issues in Mathematics | 01.04.01 Mathematics | Mathematical and Natural Sciences | Master's degree | |
Current Issues in Mechanics | 01.04.03 Mechanics and Mathematical Modeling | Mathematical and Natural Sciences | Master's degree | |
Current Issues in Mechanics | 01.04.03 Mechanics and Mathematical Modeling | Mathematical and Natural Sciences | Master's degree | |
Analytical Mechanics | 01.06.01 Mathematics and Mechanics | Mathematical and Natural Sciences | Doctoral degree | |
Theoretical Physics | 03.06.01 Physics and Astronomy | Mathematical and Natural Sciences | Doctoral degree | |
Foundations of Computer Science | 09.06.01 Computer Science and Computer Engineering | Engineering, Technology and Engineering Sciences | Doctoral degree | |
Thermal Physics and Thermology | 03.06.01 Physics and Astronomy | Mathematical and Natural Sciences | Doctoral degree | |
Research and Development Management | 27.03.05 Innovation Studies | Engineering, Technology and Engineering Sciences | Bachelor's degree | |
Research and Development Management | 27.04.05 Innovation Studies | Engineering, Technology and Engineering Sciences | Master's degree | |
Research and Development Management | 27.03.05 Innovation Studies | Engineering, Technology and Engineering Sciences | Bachelor's degree | |
Research and Development Management | 27.04.05 Innovation Studies | Engineering, Technology and Engineering Sciences | Master's degree | |
Physics | 03.03.02 Physics | Mathematical and Natural Sciences | Bachelor's degree | |
Physics | 03.04.02 Physics | Mathematical and Natural Sciences | Master's degree | |
Physics | 03.03.02 Physics | Mathematical and Natural Sciences | Bachelor's degree | |
Physics | 03.04.02 Physics | Mathematical and Natural Sciences | Master's degree | |
Physics of Condensed States | 03.06.01 Physics and Astronomy | Mathematical and Natural Sciences | Doctoral degree | |
Physics of Magnetic Phenomena | 03.06.01 Physics and Astronomy | Mathematical and Natural Sciences | Doctoral degree | |
Physiology | 06.06.01 Biological Sciences | Mathematical and Natural Sciences | Doctoral degree | |
Physiology and Biochemistry of Plants | 06.06.01 Biological Sciences | Mathematical and Natural Sciences | Doctoral degree | |
Human and Animal Physiology | 06.04.01 Biology | Mathematical and Natural Sciences | Master's degree | |
Physical Chemistry | 04.06.01 Chemical Sciences | Mathematical and Natural Sciences | Doctoral degree | |
Biodiversity in a Changing World | 06.04.01 Biology | Mathematical and Natural Sciences | Master's degree | |
Biodiversity in a Changing World | 06.04.01 Biology | Mathematical and Natural Sciences | Master's degree | |
03.05.02 | Specialist's degree | |||
Fundamental and Applied Chemistry | 04.05.01 Fundamental and Applied Chemistry | Mathematical and Natural Sciences | Specialist's degree | |
Fundamental and Applied Chemistry | 04.05.01 Fundamental and Applied Chemistry | Mathematical and Natural Sciences | Specialist's degree | |
Fundamental Computer Science and Information Technologies | 02.03.02 Fundamental Computer Science and Information Technologies | Mathematical and Natural Sciences | Bachelor's degree | |
04.03.02 Chemistry, Physics and Mechanics of Materials | Mathematical and Natural Sciences | Bachelor's degree | ||
Chemistry | 04.03.01 Chemistry | Mathematical and Natural Sciences | Bachelor's degree | |
Chemistry | 04.03.01 Chemistry | Mathematical and Natural Sciences | Bachelor's degree | |
Chemistry | 04.04.01 Chemistry | Mathematical and Natural Sciences | Master's degree | |
Chemistry | 04.03.01 Chemistry | Mathematical and Natural Sciences | Bachelor's degree | |
Chemistry | 04.04.01 Chemistry | Mathematical and Natural Sciences | Master's degree | |
Chemistry and Physics of New Functional Materials | 04.04.02 Chemistry, Physics and Mechanics of Materials | Mathematical and Natural Sciences | Master's degree | |
Chemistry and Physics of New Functional Materials | 04.04.02 Chemistry, Physics and Mechanics of Materials | Mathematical and Natural Sciences | Master's degree | |
Solid State Chemistry | 04.06.01 Chemical Sciences | Mathematical and Natural Sciences | Doctoral degree | |
Chemistry, Physics and Mechanics of Materials | 04.03.02 Chemistry, Physics and Mechanics of Materials | Mathematical and Natural Sciences | Bachelor's degree | |
Chemistry, Physics and Mechanics of Materials | 04.03.02 Chemistry, Physics and Mechanics of Materials | Mathematical and Natural Sciences | Bachelor's degree | |
Medical Cybernetics | 30.05.03 Medical Cybernetics | Health and Medical Sciences | Specialist's degree | |
Environmental Monitoring | 05.04.06 Ecology and Environmental Engineering | Mathematical and Natural Sciences | Master's degree | |
Environmental Monitoring | 05.04.06 Ecology and Environmental Engineering | Mathematical and Natural Sciences | Master's degree | |
Ecology | 05.03.06 Ecology and Environmental Engineering | Mathematical and Natural Sciences | Bachelor's degree | |
Ecology (by branch) | 05.06.01 Earth Sciences | Mathematical and Natural Sciences | Doctoral degree | |
Ecology (by branch) | 06.06.01 Biological Sciences | Mathematical and Natural Sciences | Doctoral degree | |
Ecology and Environmental Engineering | 05.03.06 Ecology and Environmental Engineering | Mathematical and Natural Sciences | Bachelor's degree |
Institute of New Materials and Technologies
No. | Educational program | Area of studies | Branch of science | Degree awarded |
---|---|---|---|---|
Automation and Management of Processes and Productions | 09.06.01 Computer Science and Computer Engineering | Engineering, Technology and Engineering Sciences | Doctoral degree | |
Universal Industrial CAD-based Automation of Design and Engineering | 09.04.01 Computer Science and Computer Engineering | Engineering, Technology and Engineering Sciences | Master's degree | |
Universal Industrial CAD-based Automation of Design and Engineering | 09.04.01 Computer Science and Computer Engineering | Engineering, Technology and Engineering Sciences | Master's degree | |
Automation of Processes and Productions | 15.03.04 Automation of Processes and Productions | Engineering, Technology and Engineering Sciences | Bachelor's degree | |
Automation of Processes and Productions | 15.03.04 Automation of Processes and Productions | Engineering, Technology and Engineering Sciences | Bachelor's degree | |
Automation of Technological and Production Processes | 15.03.04 Automation of Processes and Productions | Engineering, Technology and Engineering Sciences | Bachelor's degree | |
Automotive Service | 23.04.03 Operation of Transport and Technological Machinery and Complexes | Engineering, Technology and Engineering Sciences | Master's degree | |
Automotive Service | 23.04.03 Operation of Transport and Technological Machinery and Complexes | Engineering, Technology and Engineering Sciences | Master's degree | |
Business Processes in Metallurgy | 22.04.02 Metallurgy | Engineering, Technology and Engineering Sciences | Master's degree | |
Flexible Manufacturing Systems | 15.04.04 Automation of Processes and Productions | Engineering, Technology and Engineering Sciences | Master's degree | |
Flexible Manufacturing Systems | 15.04.04 Automation of Processes and Productions | Engineering, Technology and Engineering Sciences | Master's degree | |
Road-making, Construction and Lifting Machinery | 15.06.01 Mechanical Engineering | Engineering, Technology and Engineering Sciences | Doctoral degree | |
Innovative development of the knowledge-intensive productions | 27.04.06 Organization and Management of Knowledge-intensive Productions | Engineering, Technology and Engineering Sciences | Master's degree | |
Innovative Development of Knowledge-intensive Productions | 27.04.06 Organization and Management of Knowledge-intensive Productions | Engineering, Technology and Engineering Sciences | Master's degree | |
Information Systems and Technologies | 09.03.02 Information Systems and Technologies | Engineering, Technology and Engineering Sciences | Bachelor's degree | |
Information Systems and Technologies in Mechanical Engineering | 09.03.02 Information Systems and Technologies | Engineering, Technology and Engineering Sciences | Bachelor's degree | |
Information Systems and Technologies in Mechanical Engineering | 09.03.02 Information Systems and Technologies | Engineering, Technology and Engineering Sciences | Bachelor's degree | |
Information Systems and Technologies in Metallurgy | 09.03.02 Information Systems and Technologies | Engineering, Technology and Engineering Sciences | Bachelor's degree | |
Information Systems and Technologies in Metallurgy | 09.04.02 Information Systems and Technologies | Engineering, Technology and Engineering Sciences | Master's degree | |
Information Systems and Technologies in Metallurgy | 09.03.02 Information Systems and Technologies | Engineering, Technology and Engineering Sciences | Bachelor's degree | |
Information Systems and Technologies in Metallurgy | 09.04.02 Information Systems and Technologies | Engineering, Technology and Engineering Sciences | Master's degree | |
Cyber Production | 15.04.06 Mechatronics and Robotics | Engineering, Technology and Engineering Sciences | Master's degree | |
Cyber Production | 15.04.06 Mechatronics and Robotics | Engineering, Technology and Engineering Sciences | Master's degree | |
Design and Technological Support of Machine Building | 15.03.05 Design and Technological Support of Machine Building | Engineering, Technology and Engineering Sciences | Bachelor's degree | |
Design and technological support for machine-building industries | 15.03.05 Design and Technological Support of Machine Building | Engineering, Technology and Engineering Sciences | Bachelor's degree | |
Laser Technology | 12.03.05 Laser Technology | Engineering, Technology and Engineering Sciences | Bachelor's degree | |
Laser, Additive and Reinforcement Technologies In Mechanical Engineering | 12.03.05 Laser Technology | Engineering, Technology and Engineering Sciences | Bachelor's degree | |
Foundry | 22.06.01 Materials Engineering | Engineering, Technology and Engineering Sciences | Doctoral degree | |
Materials Science (by industry) | 18.06.01 Chemical Engineering | Engineering, Technology and Engineering Sciences | Doctoral degree | |
Materials Science (by industry) | 22.06.01 Materials Engineering | Engineering, Technology and Engineering Sciences | Doctoral degree | |
Materials Science and Metallic Materials Engineering | 22.03.01 Materials Science and Engineering | Engineering, Technology and Engineering Sciences | Bachelor's degree | |
Materials Science and Metallic Materials Engineering | 22.03.01 Materials Science and Engineering | Engineering, Technology and Engineering Sciences | Bachelor's degree | |
Materials Science and Construction Materials Engineering | 22.04.01 Materials Science and Engineering | Engineering, Technology and Engineering Sciences | Master's degree | |
Materials Science and Alloys Processing Technology for Aerospace and Medical Production | 22.04.01 Materials Science and Engineering | Engineering, Technology and Engineering Sciences | Master's degree | |
Materials Science, Technologies for Obtaining and Processing of Special-property Metallic Materials | 22.04.01 Materials Science and Engineering | Engineering, Technology and Engineering Sciences | Master's degree | |
Materials Science, Technologies for Obtaining and Processing of Non-ferrous Alloys | 22.04.01 Materials Science and Engineering | Engineering, Technology and Engineering Sciences | Master's degree | |
Mechanical engineering | 15.03.01 Mechanical Engineering | Engineering, Technology and Engineering Sciences | Bachelor's degree | |
Mechanical Engineering | 15.03.01 Mechanical Engineering | Engineering, Technology and Engineering Sciences | Bachelor's degree | |
Extractive Metallurgy and Heat Treatment of Metals and Alloys | 22.04.02 Metallurgy | Engineering, Technology and Engineering Sciences | Master's degree | |
Extractive Metallurgy and Heat Treatment of Metals and Alloys | 22.06.01 Materials Engineering | Engineering, Technology and Engineering Sciences | Doctoral degree | |
Extractive Metallurgy and Heat Treatment of Metals and Alloys | 22.04.02 Metallurgy | Engineering, Technology and Engineering Sciences | Master's degree | |
Metal-working Equipment and Tools | 15.04.05 Design and Technological Support of Machine Building | Engineering, Technology and Engineering Sciences | Master's degree | |
Metal-working Equipment and Tools | 15.04.05 Design and Technological Support of Machine Building | Engineering, Technology and Engineering Sciences | Master's degree | |
Physics of High-strength Alloys | 22.04.01 Materials Science and Engineering | Engineering, Technology and Engineering Sciences | Master's degree | |
Metallurgy | 22.03.02 Metallurgy | Engineering, Technology and Engineering Sciences | Bachelor's degree | |
Metallurgy | 22.03.02 Metallurgy | Engineering, Technology and Engineering Sciences | Bachelor's degree | |
Metallurgy | 22.03.02 Metallurgy | Engineering, Technology and Engineering Sciences | Bachelor's degree | |
Metallurgy | 22.03.02 Metallurgy | Engineering, Technology and Engineering Sciences | Bachelor's degree | |
Titanium Metallurgy | 22.03.02 Metallurgy | Engineering, Technology and Engineering Sciences | Bachelor's degree | |
Ferrous, Non-ferrous and Rare Metals Metallurgy | 22.04.02 Metallurgy | Engineering, Technology and Engineering Sciences | Master's degree | |
Ferrous, Non-ferrous and Rare Metals Metallurgy | 22.06.01 Materials Engineering | Engineering, Technology and Engineering Sciences | Doctoral degree | |
Ferrous, Non-ferrous and Rare Metals Metallurgy | 22.04.02 Metallurgy | Engineering, Technology and Engineering Sciences | Master's degree | |
Metrological Support of Quality, Properties and Composition Control of Substances, Materials and Products | 27.04.01 Standardization and Metrology | Engineering, Technology and Engineering Sciences | Master's degree | |
Metrological Support of Quality, Properties and Composition Control of Substances, Materials and Products | 27.04.01 Standardization and Metrology | Engineering, Technology and Engineering Sciences | Master's degree | |
Mechatronics and Robotics | 15.03.06 Mechatronics and Robotics | Engineering, Technology and Engineering Sciences | Bachelor's degree | |
Mechatronics and Robotics | 15.03.06 Mechatronics and Robotics | Engineering, Technology and Engineering Sciences | Bachelor's degree | |
Ground Transport and Technological Complexes | 23.03.02 Ground Transport and Technological Complexes | Engineering, Technology and Engineering Sciences | Bachelor's degree | |
Metal Forming | 22.06.01 Materials Engineering | Engineering, Technology and Engineering Sciences | Doctoral degree | |
Metal Forming at Metallurgical and Engineering Enterprises | 22.04.02 Metallurgy | Engineering, Technology and Engineering Sciences | Master's degree | |
Metal Forming at Metallurgical and Engineering Enterprises | 22.04.02 Metallurgy | Engineering, Technology and Engineering Sciences | Master's degree | |
General Program | 09.03.01 Computer Science and Computer Engineering | Engineering, Technology and Engineering Sciences | Bachelor's degree | |
General Program | 09.03.03 Applied Computer Science | Engineering, Technology and Engineering Sciences | Bachelor's degree | |
Optics | 03.06.01 Physics and Astronomy | Mathematical and Natural Sciences | Doctoral degree | |
Optical Systems and Technologies | 12.04.02 Optical Engineering | Engineering, Technology and Engineering Sciences | Master's degree | |
Optical Technologies | 12.04.02 Optical Engineering | Engineering, Technology and Engineering Sciences | Master's degree | |
Optical Engineering | 12.03.02 Optical Engineering | Engineering, Technology and Engineering Sciences | Bachelor's degree | |
Optical Engineering | 12.03.02 Optical Engineering | Engineering, Technology and Engineering Sciences | Bachelor's degree | |
Organization of business | 15.04.01 Mechanical Engineering | Engineering, Technology and Engineering Sciences | Master's degree | |
Business Organization (Machine Building) | 15.04.01 Mechanical Engineering | Engineering, Technology and Engineering Sciences | Master's degree | |
Advanced Construction Materials and High-performance Technologies | 22.04.01 Materials Science and Engineering | Engineering, Technology and Engineering Sciences | Master's degree | |
Advanced Construction Materials and High-performance Technologies | 22.04.01 Materials Science and Engineering | Engineering, Technology and Engineering Sciences | Master's degree | |
Advanced Methods of Metals and Alloys Forming | 22.04.02 Metallurgy | Engineering, Technology and Engineering Sciences | Master's degree | |
Advanced Methods of Metals and Alloys Forming | 22.04.02 Metallurgy | Engineering, Technology and Engineering Sciences | Master's degree | |
23.03.02 Ground Transport and Technological Complexes | Engineering, Technology and Engineering Sciences | Bachelor's degree | ||
Engineering of Motor-Vehicles, Hoisting and Transportation Machines | 23.03.02 Gound Transport and Technological Complexes | Engineering, Technology and Engineering Sciences | Bachelor's degree | |
Technological Machinery and Complexes Engineering | 15.05.01 Technological Machinery and Complexes Engineering | Engineering, Technology and Engineering Sciences | Specialist's degree | |
Design of Transport and Technological Systems | 23.04.02 Ground Transport and Technological Complexes | Engineering, Technology and Engineering Sciences | Master's degree | |
Designing of Transport Technological Systems | 23.04.02 Gound Transport and Technological Complexes | Engineering, Technology and Engineering Sciences | Master's degree | |
Project and Real Estate Investment Management in Metallurgy | 22.04.02 Metallurgy | Engineering, Technology and Engineering Sciences | Master's degree | |
Project and Real Estate Investment Management in Metallurgy | 22.04.02 Metallurgy | Engineering, Technology and Engineering Sciences | Master's degree | |
Equipment and Production of Construction Materials, Goods and Structures | 08.03.01 Civil Engineering | Engineering, Technology and Engineering Sciences | Bachelor's degree | |
Production and Use of Construction Materials, Goods and Structures | 08.03.01 Civil Engineering | Engineering, Technology and Engineering Sciences | Bachelor's degree | |
Production of Construction Materials and Goods | 08.04.01 Civil Engineering | Engineering, Technology and Engineering Sciences | Master's degree | |
Production of Construction Materials and Goods | 08.04.01 Civil Engineering | Engineering, Technology and Engineering Sciences | Master's degree | |
Processes of Small-scale Metallurgy | 22.04.02 Metallurgy | Engineering, Technology and Engineering Sciences | Master's degree | |
Processes of Small-scale Metallurgy | 22.04.02 Metallurgy | Engineering, Technology and Engineering Sciences | Master's degree | |
Welding, Facing and Sputtering Materials Engineering | 15.04.01 Mechanical Engineering | Engineering, Technology and Engineering Sciences | Master's degree | |
Welding, Facing and Sputtering Materials Engineering | 15.04.01 Mechanical Engineering | Engineering, Technology and Engineering Sciences | Master's degree | |
Resource Saving and Environmentalization of Non-ferrous Metallurgy | 22.04.02 Metallurgy | Engineering, Technology and Engineering Sciences | Master's degree | |
Welding, Related Processes and Technologies | 15.06.01 Mechanical Engineering | Engineering, Technology and Engineering Sciences | Doctoral degree | |
Certification and Metrology | 27.03.01 Standardization and Metrology | Engineering, Technology and Engineering Sciences | Bachelor's degree | |
Systems Engineering | 27.04.03 Systems Analysis and Management | Engineering, Technology and Engineering Sciences | Master's degree | |
Systems Engineering | 27.04.03 Systems Analysis and Management | Engineering, Technology and Engineering Sciences | Master's degree | |
Systems Analysis and Management | 27.03.03 Systems Analysis and Management | Engineering, Technology and Engineering Sciences | Bachelor's degree | |
Systems Analysis and Management | 27.03.03 Systems Analysis and Management | Engineering, Technology and Engineering Sciences | Bachelor's degree | |
Computer-aided Design Systems | 09.06.01 Computer Science and Computer Engineering | Engineering, Technology and Engineering Sciences | Doctoral degree | |
Standardization and Metrology | 27.03.01 Standardization and Metrology | Engineering, Technology and Engineering Sciences | Bachelor's degree | |
Standardization and Conformity Assessment | 27.03.01 Standardization and Metrology | Engineering, Technology and Engineering Sciences | Bachelor's degree | |
Standardization and Product Quality Management | 27.06.01 Engineering Systems Management | Engineering, Technology and Engineering Sciences | Doctoral degree | |
23.03.03 Operation of Transport and Technological Machinery and Complexes | Engineering, Technology and Engineering Sciences | Bachelor's degree | ||
Technical Operation of Motor-Vehicles, Hoisting and Transportation Machines | 23.03.03 Operation of Transport and Technological Machinery and Complexes | Engineering, Technology and Engineering Sciences | Bachelor's degree | |
Technologies and Machinery for Pressure Shaping | 15.06.01 Mechanical Engineering | Engineering, Technology and Engineering Sciences | Doctoral degree | |
Technological Machinery and Equipment | 15.03.02 Technological Machinery and Equipment | Engineering, Technology and Engineering Sciences | Bachelor's degree | |
Technological Machinery and Equipment | 15.03.02 Technological Machinery and Equipment | Engineering, Technology and Engineering Sciences | Bachelor's degree | |
Technological Machinery and Equipment | 15.04.02 Technological Machinery and Equipment | Engineering, Technology and Engineering Sciences | Master's degree | |
Technological Machinery and Equipment | 15.03.02 Technological Machinery and Equipment | Engineering, Technology and Engineering Sciences | Bachelor's degree | |
Technological Machinery and Equipment | 15.04.02 Technological Machinery and Equipment | Engineering, Technology and Engineering Sciences | Master's degree | |
Technology of High-temperature Non-metallic Construction and Functional Products and Nanomaterials | 18.03.01 Chemical Engineering | Engineering, Technology and Engineering Sciences | Bachelor's degree | |
Technology of High-temperature Non-metallic Construction and Functional Products and Nanomaterials | 18.04.01 Chemical Engineering | Engineering, Technology and Engineering Sciences | Master's degree | |
Technology of High-temperature Non-metallic Construction and Functional Products and Nanomaterials | 18.03.01 Chemical Engineering | Engineering, Technology and Engineering Sciences | Bachelor's degree | |
Technology of High-temperature Non-metallic Construction and Functional Products and Nanomaterials | 18.04.01 Chemical Engineering | Engineering, Technology and Engineering Sciences | Master's degree | |
Technology and Equipment for Mechanical and Physicotechnical Processing | 15.06.01 Mechanical Engineering | Engineering, Technology and Engineering Sciences | Doctoral degree | |
Jewelry Making Technology | 29.03.04 Artistic Materials Processing Technology | Engineering, Technology and Engineering Sciences | Bachelor's degree | |
Mechanical Engineering Technology | 15.04.05 Design and Technological Support of Machine Building | Engineering, Technology and Engineering Sciences | Master's degree | |
Mechanical Engineering Technology | 15.06.01 Mechanical Engineering | Engineering, Technology and Engineering Sciences | Doctoral degree | |
Engineering technology | 15.04.05 Design and Technological Support of Machine Building | Engineering, Technology and Engineering Sciences | Master's degree | |
Technology of Silicate and Refractory Non-metallic Materials | 18.06.01 Chemical Engineering | Engineering, Technology and Engineering Sciences | Doctoral degree | |
Technology of Glass-like Materials, Products and Coatings | 18.04.01 Chemical Engineering | Engineering, Technology and Engineering Sciences | Master's degree | |
Artistic Materials Processing Technology | 29.03.04 Artistic Materials Processing Technology | Engineering, Technology and Engineering Sciences | Bachelor's degree | |
Artistic Materials Processing Technology | 29.03.04 Artistic Materials Processing Technology | Engineering, Technology and Engineering Sciences | Bachelor's degree | |
Special-purpose Vehicles | 23.05.02 Special-purpose Vehicles | Engineering, Technology and Engineering Sciences | Specialist's degree | |
Special Purpose Vehicles | 23.05.02 Special-purpose Vehicles | Engineering, Technology and Engineering Sciences | Specialist's degree | |
Quality Management in Digital Economy | 27.04.01 Standardization and Metrology | Engineering, Technology and Engineering Sciences | Master's degree | |
Quality Management and Metrological Support of Enterprise Operations | 27.04.01 Standardization and Metrology | Engineering, Technology and Engineering Sciences | Master's degree | |
Quality Management and Metrological Support of Enterprise Operations | 27.04.01 Standardization and Metrology | Engineering, Technology and Engineering Sciences | Master's degree | |
Sustainability and Innovative Development of Knowledge-intensive Productions | 27.04.06 Organization and Management of Knowledge-intensive Productions | Engineering, Technology and Engineering Sciences | Master's degree | |
